Rental Property Expenses Checklist: Your Guide to Maximising Returns on Your Aussie Investment
October 9, 2023Your Ultimate Guide to Work-Related Expenses: Maximising Your Aussie Tax Return
October 9, 2023G’day! If you’re juggling multiple jobs or work sites, it’s vital to keep a detailed travel diary to claim work-related car expenses. Below is a sample diary that could help you out at tax time.
Travel Between Jobs Diary: [Your Name]
Financial Year: 2023-2024
Vehicle Details: [Make, Model, Registration]
Week 1 – [Starting Date] to [Ending Date]
Date | From (Location & Job) | To (Location & Job) | Distance (km) | Reason for Travel | Odometer Start | Odometer End | Total Distance |
---|---|---|---|---|---|---|---|
01/07/2023 | Job A, Sydney CBD | Job B, Parramatta | 25 km | Travel between primary job and secondary job | 15000 | 15025 | 25 km |
02/07/2023 | Job B, Parramatta | Job A, Sydney CBD | 25 km | Travel between secondary job and primary job | 15050 | 15075 | 25 km |
04/07/2023 | Job A, Sydney CBD | Job C, Bondi | 12 km | Travel to third job site | 15200 | 15212 | 12 km |
Week 2 – [Starting Date] to [Ending Date]
Date | From (Location & Job) | To (Location & Job) | Distance (km) | Reason for Travel | Odometer Start | Odometer End | Total Distance |
---|---|---|---|---|---|---|---|
08/07/2023 | Job A, Sydney CBD | Job B, Parramatta | 25 km | Travel between primary job and secondary job | 15300 | 15325 | 25 km |
09/07/2023 | Job B, Parramatta | Job A, Sydney CBD | 25 km | Travel between secondary job and primary job | 15350 | 15375 | 25 km |
10/07/2023 | Job A, Sydney CBD | Job C, Bondi | 12 km | Travel to third job site | 15400 | 15412 | 12 km |
Totals:
Week | Total Distance |
---|---|
Week 1 | 62 km |
Week 2 | 62 km |
Overall | 124 km |
Remember, maintaining accurate records improves the reliability of your claims and makes life much simpler if the ATO decides to take a closer look. You should also keep fuel receipts, toll records, and any other travel-related expenses handy.
Have Questions?
For personalised advice on maximising your tax return, give us a buzz at (08) 9258 8137 or drop us a line at admin@universaltaxation.com.au. We’ve got your back!
Cheers, and safe travels! 🚗💨